Available NCFC Long-term Foster Placements
| Foster Parent | Foster Parent Culture | Age | Gender | # Beds | Out Date | Placement City/County |
| C.B. | Latino - Spanish Speaking | 5-6 | M/F | 2 | | Berkeley/Alameda |
| M.W. | African American | 5-17 | M/F | 0 | | Hayward/Alameda |
| D.S. | African American | 6-13 | M/F | 1 | | Fairfield/Solano |
| M.C. | Latino - Spanish speaking | 8-10 | F | 1 | | Hayward/Alameda |
| L.C. | Philipina Tagalog | 0-17 0-9 | F M | 3 | | Concord/Contra Costa |
| A.H. | African American | 6-17 | F | 0 | | Antioch/Contra Costa |
| M.A. | Latino - Spanish speaking English | 6-17 | M/F | 0 | | Antioch/Contra Costa |
| T.M | Caucasion | 0-12 | F | 1 | | Pleasant Hill/Contra Costa |
| D.V | Philipina Tagalog | 6-13 | F | 0 | | Antioch/Contra Costa |
| E.J. | African American | 0-13 | M/F | 2 | | Richmond/Contra Costa |
| B.P. | Philipina/African American Tagalog | 12-17 | F | 0 | | Antioch/Contra Costa |
| P.G. | African American | 7-8 | F | 1 | | Antioch/Contra Costa |
| J.M. | Latino-Spanish speaking English | 9-17 | M | 1 | | Danville/Contra Costa |
| W.H. | African American | 3-10 | F | 0 | | Richmond/Contra Costa |
Available NCFC Short Term Crisis Placements
| J.M | Caucasion | 0-17 | F | 1 | | Pittsburg/Contra Costa |
| S.R. | Caucasian | 0-17 | M/F | 1 | | Antioch/Contra Costa |
| P.B. | African American | 9-17 | M/F | 2 | | Richmond/ Contra Costa |
| E.J. | African American | 0-13 | M/F | 2 | | Richmond/Contra Costa |
| A.H. | African American | 6-17 | M | 0 | | Antioch/Contra Costa |
| D.S. | African American | 6-15 | M/F | 1 | | Fairfield/Solano |