Available NCFC Long-term Foster Placements
| Foster Parent | Foster Parent Culture | Age | Gender | # Beds | Placement City/County |
| C.B. | Latino - Spanish Speaking | 5-6 | M/F | 1 | Berkeley/Alameda |
| Y.S. | African American / Egyptian | 4-7 | F | 1 | Vallejo/Solano |
| E.D. | African American | 6-17 | F | 1 | Antioch/Contra Coasta |
| H.W. | African American | 10-17 | M | 1 | Oakland/Alameda |
| T.K. | African American | 8 | F | 1 | Discovery Bay/Contra Costa |
| G.J. | African American | 6-10 | M/F | 1 | Richmond/Contra Costa |
| M.C. | Latino - Spanish speaking | 8-10 | F | 1 | Hayward/Alameda |
| A.H. | African American | 6-17 | M | 1 | Antioch/Contra Costa |
| N.L. | Asian English/Mandarin | 6-17 | M/F | 3 | Concord/Contra Costa |
| W.H. | African American | 3-10 | F | 1 | Richmond/Contra Costa |
Available NCFC Short Term Crisis Placements
| J, M. | Caucasian | 9-17 | F | 1 | Pittsburg/Contra Costa |
| B.P. | Philipina/African American Tagolag | 12-17 | M/F | 1 | Antioch/Contra Costa |
| E.D. | African American | 6-17 | F | 1 | Antioch/Contra Coasta |
| L.S | African American | 6-17 | M/F | 1 | Antioch/Contra Coasta |
| A.H | African American | 6-17 | M | 1 | Antioch/Contra Costa |
| N.L. | Asian English/Mandarin | 6-17 | M/F | 1 | Concord/Contra Costa |